美森快船-美國海派反傾銷表
瀚霖物流整理了一份美國對中國反傾銷產(chǎn)品列表目錄清單,對于做對外貿(mào)易企業(yè)和做跨境電商的賣家值得注意,下面就來看看出口美國物流有哪些產(chǎn)品關(guān)稅比較高的。
CESE NO | PRODUCT | 中文品名 | cunent rpc-cwide rate | dste of ad order |
a-570-866 |
folding gift boxes | 折疊禮品盒 | 164.75% | 01/28/2002 |
a-570-873 | femovanadium | 鐵鉗合金 | 66.71% | 01/28/2003 |
a-570-895 | crepe paper | 鄒紋紙 | 266.83% | 01/25/2005 |
a-570-501 | natural bristle paimtbnishes and brish heads | 天然豬鬃油漆刷及刷頭 | 351.92% | 02/14/1986 |
a-570-803 | heavy forged hand tools | 重煅造手工具 | 斧子:174.58%/撬杠:139.31%錘子:45.52%/鎬頭:98.77% | 02/19/1991 |
a-570-846 | Brake rotor | 剎車轉(zhuǎn)子 | 43.32% | 04/07/2003 |
a-570-875 | Non malleable cast iron pipe fittings | 無可鍛性鑄鐵管件 | 75.5% | 04/07/2003 |
a-570-896 | Magnesium metal | 鎂金屬 | 141.49% | 04/15/2005 |
iron construction castings | 鐵制建筑鑄件 | 25.52% | 05/09/1986 | |
Pure magnesium | 純鎂 | 108.26% | 05/12/1995 | |
Tapered roller bearings and parts | 圓錐滾子軸承及部件 | 60.95% | 05/21/1987 | |
Silicon metal | 硅金屬 | 139.49% | 06/10/1991 | |
Furfuryl alcohol | 糠醇 | 45.27% | 06/21/1995 | |
Folding Metal Tables and Chairs | 折疊金屬桌椅 | 70.71% | 06/27/2002 | |
Lawn and gardon steel fence posts | 草坪和花園鐵制柵欄支架 | 15.61% | 06/12/2003 | |
olour television receivers | 彩色電視機(jī) | 78.45% | 06/03/2004 | |
Carbon steel butt-weld pipe fittings | 碳鋼焊接接口 | 182.9% | 07/06/1992 | |
bulk aspirin | 散裝阿斯匹林 | 144.02% | 07/11/2000 | |
Floor -standring metal-top ironing tables and certain parts | 落地式金屬臺面燙衣板及部件 | 157.68% | 08/06/2004 | |
Petroleum wax candles | 石油蠟燭 | 108.3% | 08/28/1986 | |
steel concrete reinforcing bars | 鋼筋 | 132.53% | 09/07/2001 | |
foundry coke products | 鑄造焦碳 | 214.89% | 09/17/ | |
greig polyester cotton print cloth | 原聚酯棉印花布 | 22.4% | 09/16/1983 | |
Lined Paper products | 文具紙(記事本) | 258.21% | 10/26/2006 | |
Helical spring lock washer | 螺旋形彈簧鎖墊圈 | 128.63% | 10/19/1993 | |
cut-to-length Carbon steel plate | 定尺碳鋼板 | 128.59% | 10/24/1997 | |
Barium carbonate | 碳酸鋇 | 81.3% | 10/01/2003 | |
pure magnesium in Granular | 顆粒狀純鎂 | 305.56% | 11/19/2001 | |
Hot-rolled carbon steel flat products | 熱軋?zhí)间摪?/td> | 90.83% | 11/29/2001 | |
refined brown aluminum oxide | 棕剛玉 | 135.18% | 11/19/2003 | |
paper Clips | 曲別針 | 126.94% | 11/25/1994 | |
porcelain-on-steel cooking ware | 搪瓷廚具 | 66.65% | 12/02/1986 | |
cased pencils | 鉛筆 | 114.9% | 12/28/1994 | |
Silicon-manganese | 硅錳合金 | 150% | 12/22/1994 | |
malleable iron pipe fittings | 可鍛性瑪鋼管件 | 111.36% | 12/12/2003 | |
Carbazole Violet Pigment 23 | 咔唑紫顏料 | 217.94% | 12/29/2004 | |
hand trucks | 手推車 | 383.6% | 12/022004 | |
iron construction castings | 鐵制建筑鑄件 | 25.52% | 05/09/1986 | |
Pure magnesium
|
純鎂 | 108.26% | 05/12/1995 | |
Tapered roller bearings and parts | 圓錐滾子軸承及部件 | 60.95% | 05/21/1987 | |
Silicon metal | 硅金屬 | 139.49% | 06/10/1991 | |
Folding Metal Tables and Chairs | 折疊金屬桌椅 | 70.71% | 06/27/2002 | |
Lawn and gardon steel fence posts | 草坪和花園鐵制柵欄支架 | 15.61% | 06/12/2003 | |
Chlorinated isocyanurates | 氯代異氰 | 285.63% | 06/24/2005 | |
artist canvas | 畫布 | 264.09% | 06/01/2006 | |
Carbon steel butt-weld pipe fittings | 碳鋼焊接接口 | 182.9% | 07/06/1992 | |
A-570-909 | Steel nail | 鋼釘 | ||
A-570-910 | Circular welded carbon QUALITY steel pipe | 圓形焊接碳鋼管件 | ||
A-570-912 | New pneumatic off-the-road tires | 新充氣工程機(jī)械輪胎 | ||
A-570-920 | lightweight thermal paper | 低克重?zé)崦艏?/td> | ||
A-570-922 | RAW FLEXIBLE MAGNETS | 未加工橡膠磁 | ||
A-570-929 | small diarneter graphite electrodes | 小直徑石墨電極 | ||
A-570-930 | circular welded a ustenitic stainless pressure pipe | 圓形焊接奧氏體不銹高壓套管 |
美森快船